Meters to Feet Converter
1 meter is about 3.28084 feet. To convert meters to feet, divide by 0.3048.
Sources: NIST SP 811, NIST Handbook 44, BIPM SI Brochure Updated
Result
1 m = 3.28084 ft
= 3 ft 3.37 in
How to convert meters to feet
feet = meters ÷ 0.3048
The meter is the SI base unit of length. 1 foot is exactly 0.3048 meter (12 inches).
Dividing by 0.3048 is exact. Written as a multiplication the factor is a repeating decimal, 1 m = 3.280839895013… ft, so a rounded multiplier such as 3.281 is slightly off. This converter keeps the exact fraction (1250/381) and rounds only the result it shows.
Worked example: 4 m
- Start with the value in meters: 4 m.
- Divide by 0.3048, because 1 foot = 0.3048 meters: 4 ÷ 0.3048 = 13.12335958….
- Round to the precision you need: 13.12 ft to two decimals.
- In feet and inches: 13 ft 1.5 in.
Meters and feet side by side
Meters to feet chart
Meters from 1 to 100 converted to feet with the exact factor, shown to five significant digits.
| m | ft | ft + in |
|---|---|---|
| 1 | 3.2808 | 3 ft 3.4 in |
| 2 | 6.5617 | 6 ft 6.7 in |
| 3 | 9.8425 | 9 ft 10.1 in |
| 4 | 13.123 | 13 ft 1.5 in |
| 5 | 16.404 | 16 ft 4.9 in |
| 6 | 19.685 | 19 ft 8.2 in |
| 7 | 22.966 | 22 ft 11.6 in |
| 8 | 26.247 | 26 ft 3 in |
| 9 | 29.528 | 29 ft 6.3 in |
| 10 | 32.808 | 32 ft 9.7 in |
| 11 | 36.089 | 36 ft 1.1 in |
| 12 | 39.37 | 39 ft 4.4 in |
| 13 | 42.651 | 42 ft 7.8 in |
| 14 | 45.932 | 45 ft 11.2 in |
| 15 | 49.213 | 49 ft 2.6 in |
| 16 | 52.493 | 52 ft 5.9 in |
| 17 | 55.774 | 55 ft 9.3 in |
| 18 | 59.055 | 59 ft 0.7 in |
| 19 | 62.336 | 62 ft 4 in |
| 20 | 65.617 | 65 ft 7.4 in |
| 21 | 68.898 | 68 ft 10.8 in |
| 22 | 72.178 | 72 ft 2.1 in |
| 23 | 75.459 | 75 ft 5.5 in |
| 24 | 78.74 | 78 ft 8.9 in |
| 25 | 82.021 | 82 ft 0.3 in |
| m | ft | ft + in |
|---|---|---|
| 26 | 85.302 | 85 ft 3.6 in |
| 27 | 88.583 | 88 ft 7 in |
| 28 | 91.864 | 91 ft 10.4 in |
| 29 | 95.144 | 95 ft 1.7 in |
| 30 | 98.425 | 98 ft 5.1 in |
| 31 | 101.71 | 101 ft 8.5 in |
| 32 | 104.99 | 104 ft 11.8 in |
| 33 | 108.27 | 108 ft 3.2 in |
| 34 | 111.55 | 111 ft 6.6 in |
| 35 | 114.83 | 114 ft 10 in |
| 36 | 118.11 | 118 ft 1.3 in |
| 37 | 121.39 | 121 ft 4.7 in |
| 38 | 124.67 | 124 ft 8.1 in |
| 39 | 127.95 | 127 ft 11.4 in |
| 40 | 131.23 | 131 ft 2.8 in |
| 41 | 134.51 | 134 ft 6.2 in |
| 42 | 137.8 | 137 ft 9.5 in |
| 43 | 141.08 | 141 ft 0.9 in |
| 44 | 144.36 | 144 ft 4.3 in |
| 45 | 147.64 | 147 ft 7.7 in |
| 46 | 150.92 | 150 ft 11 in |
| 47 | 154.2 | 154 ft 2.4 in |
| 48 | 157.48 | 157 ft 5.8 in |
| 49 | 160.76 | 160 ft 9.1 in |
| 50 | 164.04 | 164 ft 0.5 in |
| m | ft | ft + in |
|---|---|---|
| 51 | 167.32 | 167 ft 3.9 in |
| 52 | 170.6 | 170 ft 7.2 in |
| 53 | 173.88 | 173 ft 10.6 in |
| 54 | 177.17 | 177 ft 2 in |
| 55 | 180.45 | 180 ft 5.4 in |
| 56 | 183.73 | 183 ft 8.7 in |
| 57 | 187.01 | 187 ft 0.1 in |
| 58 | 190.29 | 190 ft 3.5 in |
| 59 | 193.57 | 193 ft 6.8 in |
| 60 | 196.85 | 196 ft 10.2 in |
| 61 | 200.13 | 200 ft 1.6 in |
| 62 | 203.41 | 203 ft 4.9 in |
| 63 | 206.69 | 206 ft 8.3 in |
| 64 | 209.97 | 209 ft 11.7 in |
| 65 | 213.25 | 213 ft 3.1 in |
| 66 | 216.54 | 216 ft 6.4 in |
| 67 | 219.82 | 219 ft 9.8 in |
| 68 | 223.1 | 223 ft 1.2 in |
| 69 | 226.38 | 226 ft 4.5 in |
| 70 | 229.66 | 229 ft 7.9 in |
| 71 | 232.94 | 232 ft 11.3 in |
| 72 | 236.22 | 236 ft 2.6 in |
| 73 | 239.5 | 239 ft 6 in |
| 74 | 242.78 | 242 ft 9.4 in |
| 75 | 246.06 | 246 ft 0.8 in |
| m | ft | ft + in |
|---|---|---|
| 76 | 249.34 | 249 ft 4.1 in |
| 77 | 252.62 | 252 ft 7.5 in |
| 78 | 255.91 | 255 ft 10.9 in |
| 79 | 259.19 | 259 ft 2.2 in |
| 80 | 262.47 | 262 ft 5.6 in |
| 81 | 265.75 | 265 ft 9 in |
| 82 | 269.03 | 269 ft 0.3 in |
| 83 | 272.31 | 272 ft 3.7 in |
| 84 | 275.59 | 275 ft 7.1 in |
| 85 | 278.87 | 278 ft 10.5 in |
| 86 | 282.15 | 282 ft 1.8 in |
| 87 | 285.43 | 285 ft 5.2 in |
| 88 | 288.71 | 288 ft 8.6 in |
| 89 | 291.99 | 291 ft 11.9 in |
| 90 | 295.28 | 295 ft 3.3 in |
| 91 | 298.56 | 298 ft 6.7 in |
| 92 | 301.84 | 301 ft 10 in |
| 93 | 305.12 | 305 ft 1.4 in |
| 94 | 308.4 | 308 ft 4.8 in |
| 95 | 311.68 | 311 ft 8.2 in |
| 96 | 314.96 | 314 ft 11.5 in |
| 97 | 318.24 | 318 ft 2.9 in |
| 98 | 321.52 | 321 ft 6.3 in |
| 99 | 324.8 | 324 ft 9.6 in |
| 100 | 328.08 | 328 ft 1 in |
feet = meters ÷ 0.3048. Factors: NIST SP 811, NIST Handbook 44, BIPM SI Brochure. unitcheck.net/length/meters-to-feet/
Common values
| Meters | Feet | What it is |
|---|---|---|
| 1 m | 3.28084 ft | |
| 100 m | 328.084 ft | |
| 400 m | 1,312.34 ft | one lap of a 400 m running track |
| 1609.344 m | 5,280 ft | exactly 1 mile |
Going the other way? Use the Feet to Meters converter.
Frequently asked questions
How many feet are in 1 meter?
1 meter is about 3.28084 feet. 1 foot is exactly 0.3048 meter (12 inches).
How do I convert meters to feet?
Divide by 0.3048: feet = meters ÷ 0.3048. For example, 4 m = 13.12 ft.
How many meters are in 1 foot?
1 foot is exactly 0.3048 meters. To go the other way, use the feet to meters converter.
Is the m to ft conversion exact?
The relationship is exact (1 ft = 0.3048 m), but 1 ÷ 0.3048 is a repeating decimal, 3.280839895…. The converter works with the exact fraction and rounds only the displayed result, so it does not pick up the small error a rounded multiplier would cause.
How do I read the result in feet and inches?
The line under the result splits it for you: the whole feet stay as they are and the decimal part is converted to inches. For example, 4 m is 13 ft 1.5 in.
Sources
- NIST Special Publication 811, Guide for the Use of the International System of Units, Appendix B.8: Factors for Units Listed Alphabetically — exact factors are printed in bold in the NIST table (checked October 12, 2026)
- NIST Handbook 44 (2026), Appendix C: General Tables of Units of Measurement — US customary units and their exact relationships (checked October 12, 2026)
- BIPM, The International System of Units (SI Brochure), 9th edition — defines the SI units, the prefixes and the units accepted for use with the SI