Kilograms to Stones Converter
1 kilogram is about 0.157473 stones. To convert kilograms to stones, divide by 6.35029318.
Sources: NIST Handbook 44, BIPM SI Brochure, UK Weights and Measures Act 1985 Updated
Result
70 kg = 11.0231 st
= 11 st 0.32 lb
How to convert kilograms to stones
stones = kilograms ÷ 6.35029318
The kilogram is the SI base unit of mass. 1 stone is 14 pounds, exactly 6.35029318 kilograms.
Dividing by 6.35029318 is exact. Written as a multiplication the factor is a repeating decimal, 1 kg = 0.1574730444178… st, so a rounded multiplier such as 0.1575 is slightly off. This converter keeps the exact fraction (50000000/317514659) and rounds only the result it shows.
Worked example: 82 kg
- Start with the value in kilograms: 82 kg.
- Divide by 6.35029318, because 1 stone = 6.35029318 kilograms: 82 ÷ 6.35029318 = 12.91278964….
- Round to the precision you need: 12.91 st to two decimals.
- In stones and pounds: 12 st 12.8 lb.
Kilograms and stones side by side
Kilograms to stones chart
Kilograms from 40 to 140 converted to stones with the exact factor, shown to five significant digits.
| kg | st | st + lb |
|---|---|---|
| 40 | 6.2989 | 6 st 4.2 lb |
| 41 | 6.4564 | 6 st 6.4 lb |
| 42 | 6.6139 | 6 st 8.6 lb |
| 43 | 6.7713 | 6 st 10.8 lb |
| 44 | 6.9288 | 6 st 13 lb |
| 45 | 7.0863 | 7 st 1.2 lb |
| 46 | 7.2438 | 7 st 3.4 lb |
| 47 | 7.4012 | 7 st 5.6 lb |
| 48 | 7.5587 | 7 st 7.8 lb |
| 49 | 7.7162 | 7 st 10 lb |
| 50 | 7.8737 | 7 st 12.2 lb |
| 51 | 8.0311 | 8 st 0.4 lb |
| 52 | 8.1886 | 8 st 2.6 lb |
| 53 | 8.3461 | 8 st 4.8 lb |
| 54 | 8.5035 | 8 st 7 lb |
| 55 | 8.661 | 8 st 9.3 lb |
| 56 | 8.8185 | 8 st 11.5 lb |
| 57 | 8.976 | 8 st 13.7 lb |
| 58 | 9.1334 | 9 st 1.9 lb |
| 59 | 9.2909 | 9 st 4.1 lb |
| 60 | 9.4484 | 9 st 6.3 lb |
| 61 | 9.6059 | 9 st 8.5 lb |
| 62 | 9.7633 | 9 st 10.7 lb |
| 63 | 9.9208 | 9 st 12.9 lb |
| 64 | 10.078 | 10 st 1.1 lb |
| 65 | 10.236 | 10 st 3.3 lb |
| kg | st | st + lb |
|---|---|---|
| 66 | 10.393 | 10 st 5.5 lb |
| 67 | 10.551 | 10 st 7.7 lb |
| 68 | 10.708 | 10 st 9.9 lb |
| 69 | 10.866 | 10 st 12.1 lb |
| 70 | 11.023 | 11 st 0.3 lb |
| 71 | 11.181 | 11 st 2.5 lb |
| 72 | 11.338 | 11 st 4.7 lb |
| 73 | 11.496 | 11 st 6.9 lb |
| 74 | 11.653 | 11 st 9.1 lb |
| 75 | 11.81 | 11 st 11.3 lb |
| 76 | 11.968 | 11 st 13.6 lb |
| 77 | 12.125 | 12 st 1.8 lb |
| 78 | 12.283 | 12 st 4 lb |
| 79 | 12.44 | 12 st 6.2 lb |
| 80 | 12.598 | 12 st 8.4 lb |
| 81 | 12.755 | 12 st 10.6 lb |
| 82 | 12.913 | 12 st 12.8 lb |
| 83 | 13.07 | 13 st 1 lb |
| 84 | 13.228 | 13 st 3.2 lb |
| 85 | 13.385 | 13 st 5.4 lb |
| 86 | 13.543 | 13 st 7.6 lb |
| 87 | 13.7 | 13 st 9.8 lb |
| 88 | 13.858 | 13 st 12 lb |
| 89 | 14.015 | 14 st 0.2 lb |
| 90 | 14.173 | 14 st 2.4 lb |
| 91 | 14.33 | 14 st 4.6 lb |
| kg | st | st + lb |
|---|---|---|
| 92 | 14.488 | 14 st 6.8 lb |
| 93 | 14.645 | 14 st 9 lb |
| 94 | 14.802 | 14 st 11.2 lb |
| 95 | 14.96 | 14 st 13.4 lb |
| 96 | 15.117 | 15 st 1.6 lb |
| 97 | 15.275 | 15 st 3.8 lb |
| 98 | 15.432 | 15 st 6.1 lb |
| 99 | 15.59 | 15 st 8.3 lb |
| 100 | 15.747 | 15 st 10.5 lb |
| 101 | 15.905 | 15 st 12.7 lb |
| 102 | 16.062 | 16 st 0.9 lb |
| 103 | 16.22 | 16 st 3.1 lb |
| 104 | 16.377 | 16 st 5.3 lb |
| 105 | 16.535 | 16 st 7.5 lb |
| 106 | 16.692 | 16 st 9.7 lb |
| 107 | 16.85 | 16 st 11.9 lb |
| 108 | 17.007 | 17 st 0.1 lb |
| 109 | 17.165 | 17 st 2.3 lb |
| 110 | 17.322 | 17 st 4.5 lb |
| 111 | 17.48 | 17 st 6.7 lb |
| 112 | 17.637 | 17 st 8.9 lb |
| 113 | 17.794 | 17 st 11.1 lb |
| 114 | 17.952 | 17 st 13.3 lb |
| 115 | 18.109 | 18 st 1.5 lb |
| 116 | 18.267 | 18 st 3.7 lb |
| 117 | 18.424 | 18 st 5.9 lb |
| kg | st | st + lb |
|---|---|---|
| 118 | 18.582 | 18 st 8.1 lb |
| 119 | 18.739 | 18 st 10.4 lb |
| 120 | 18.897 | 18 st 12.6 lb |
| 121 | 19.054 | 19 st 0.8 lb |
| 122 | 19.212 | 19 st 3 lb |
| 123 | 19.369 | 19 st 5.2 lb |
| 124 | 19.527 | 19 st 7.4 lb |
| 125 | 19.684 | 19 st 9.6 lb |
| 126 | 19.842 | 19 st 11.8 lb |
| 127 | 19.999 | 20 st 0 lb |
| 128 | 20.157 | 20 st 2.2 lb |
| 129 | 20.314 | 20 st 4.4 lb |
| 130 | 20.471 | 20 st 6.6 lb |
| 131 | 20.629 | 20 st 8.8 lb |
| 132 | 20.786 | 20 st 11 lb |
| 133 | 20.944 | 20 st 13.2 lb |
| 134 | 21.101 | 21 st 1.4 lb |
| 135 | 21.259 | 21 st 3.6 lb |
| 136 | 21.416 | 21 st 5.8 lb |
| 137 | 21.574 | 21 st 8 lb |
| 138 | 21.731 | 21 st 10.2 lb |
| 139 | 21.889 | 21 st 12.4 lb |
| 140 | 22.046 | 22 st 0.6 lb |
stones = kilograms ÷ 6.35029318. Factors: NIST Handbook 44, BIPM SI Brochure, UK Weights and Measures Act 1985. unitcheck.net/weight/kilograms-to-stones/
Stones and pounds
Body weight in the UK and Ireland is normally said in stones and pounds, not decimal stones. The converter shows both forms: 70 kg is 11.02 st, or 11 st 0.3 lb.
Going the other way? Use the Stones to Kilograms converter.
Frequently asked questions
How many stones are in 1 kilogram?
1 kilogram is about 0.157473 stones. 1 stone is 14 pounds, exactly 6.35029318 kilograms.
How do I convert kilograms to stones?
Divide by 6.35029318: stones = kilograms ÷ 6.35029318. For example, 82 kg = 12.91 st.
How many kilograms are in 1 stone?
1 stone is exactly 6.35029318 kilograms. To go the other way, use the stones to kilograms converter.
Is the kg to st conversion exact?
The relationship is exact (1 st = 6.35029318 kg), but 1 ÷ 6.35029318 is a repeating decimal, 0.1574730444…. The converter works with the exact fraction and rounds only the displayed result, so it does not pick up the small error a rounded multiplier would cause.
How do I read the result in stones and pounds?
The line under the result splits it for you: the whole stones stay as they are and the decimal part is converted to pounds. For example, 82 kg is 12 st 12.8 lb.
Sources
- NIST Handbook 44 (2026), Appendix C: General Tables of Units of Measurement — US customary units and their exact relationships (checked October 12, 2026)
- BIPM, The International System of Units (SI Brochure), 9th edition — defines the SI units, the prefixes and the units accepted for use with the SI
- Weights and Measures Act 1985 (UK), Schedule 1: Definitions of Units of Measurement — imperial gallon, pint and fluid ounce, stone and long ton (checked October 12, 2026)