Square Feet to Square Meters Converter
1 square foot is exactly 0.09290304 square meters. To convert square feet to square meters, multiply by 0.09290304.
Sources: NIST SP 811, NIST Handbook 44, BIPM SI Brochure Updated
Result
1 ft² = 0.092903 m²
How to convert square feet to square meters
square meters = square feet × 0.09290304
1 square foot is exactly 0.09290304 square meter (0.3048²). The square meter is the SI unit of area.
The factor 0.09290304 is exact, not a rounded value. Nothing is rounded until you choose how many decimals to show.
Worked example: 1,000 ft²
- Start with the value in square feet: 1,000 ft².
- Multiply by 0.09290304, because 1 square foot = 0.09290304 square meters: 1,000 × 0.09290304 = 92.90304 m².
Square Feet and square meters side by side
Square Feet to square meters chart
Square feet from 10 to 1,000 converted to square meters with the exact factor, shown to five significant digits.
| ft² | m² |
|---|---|
| 10 | 0.92903 |
| 20 | 1.8581 |
| 30 | 2.7871 |
| 40 | 3.7161 |
| 50 | 4.6452 |
| 60 | 5.5742 |
| 70 | 6.5032 |
| 80 | 7.4322 |
| 90 | 8.3613 |
| 100 | 9.2903 |
| 110 | 10.219 |
| 120 | 11.148 |
| 130 | 12.077 |
| 140 | 13.006 |
| 150 | 13.935 |
| 160 | 14.864 |
| 170 | 15.794 |
| 180 | 16.723 |
| 190 | 17.652 |
| 200 | 18.581 |
| 210 | 19.51 |
| 220 | 20.439 |
| 230 | 21.368 |
| 240 | 22.297 |
| 250 | 23.226 |
| ft² | m² |
|---|---|
| 260 | 24.155 |
| 270 | 25.084 |
| 280 | 26.013 |
| 290 | 26.942 |
| 300 | 27.871 |
| 310 | 28.8 |
| 320 | 29.729 |
| 330 | 30.658 |
| 340 | 31.587 |
| 350 | 32.516 |
| 360 | 33.445 |
| 370 | 34.374 |
| 380 | 35.303 |
| 390 | 36.232 |
| 400 | 37.161 |
| 410 | 38.09 |
| 420 | 39.019 |
| 430 | 39.948 |
| 440 | 40.877 |
| 450 | 41.806 |
| 460 | 42.735 |
| 470 | 43.664 |
| 480 | 44.593 |
| 490 | 45.522 |
| 500 | 46.452 |
| ft² | m² |
|---|---|
| 510 | 47.381 |
| 520 | 48.31 |
| 530 | 49.239 |
| 540 | 50.168 |
| 550 | 51.097 |
| 560 | 52.026 |
| 570 | 52.955 |
| 580 | 53.884 |
| 590 | 54.813 |
| 600 | 55.742 |
| 610 | 56.671 |
| 620 | 57.6 |
| 630 | 58.529 |
| 640 | 59.458 |
| 650 | 60.387 |
| 660 | 61.316 |
| 670 | 62.245 |
| 680 | 63.174 |
| 690 | 64.103 |
| 700 | 65.032 |
| 710 | 65.961 |
| 720 | 66.89 |
| 730 | 67.819 |
| 740 | 68.748 |
| 750 | 69.677 |
| ft² | m² |
|---|---|
| 760 | 70.606 |
| 770 | 71.535 |
| 780 | 72.464 |
| 790 | 73.393 |
| 800 | 74.322 |
| 810 | 75.251 |
| 820 | 76.18 |
| 830 | 77.11 |
| 840 | 78.039 |
| 850 | 78.968 |
| 860 | 79.897 |
| 870 | 80.826 |
| 880 | 81.755 |
| 890 | 82.684 |
| 900 | 83.613 |
| 910 | 84.542 |
| 920 | 85.471 |
| 930 | 86.4 |
| 940 | 87.329 |
| 950 | 88.258 |
| 960 | 89.187 |
| 970 | 90.116 |
| 980 | 91.045 |
| 990 | 91.974 |
| 1,000 | 92.903 |
square meters = square feet × 0.09290304. Factors: NIST SP 811, NIST Handbook 44, BIPM SI Brochure. unitcheck.net/area/square-feet-to-square-meters/
Going the other way? Use the Square Meters to Square Feet converter.
Frequently asked questions
How many square meters are in 1 square foot?
1 square foot is exactly 0.09290304 square meters. 1 square foot is exactly 0.09290304 square meter (0.3048²).
How do I convert square feet to square meters?
Multiply by 0.09290304: square meters = square feet × 0.09290304. For example, 1,000 ft² = 92.90304 m².
How many square feet are in 1 square meter?
1 square meter is about 10.7639 square feet. To go the other way, use the square meters to square feet converter.
Is the ft² to m² conversion exact?
Yes. 1 square foot is exactly 0.09290304 square meter (0.3048²). The factor 0.09290304 follows from the definitions, so the only rounding is in the number of decimals you display.
Sources
- NIST Special Publication 811, Guide for the Use of the International System of Units, Appendix B.8: Factors for Units Listed Alphabetically — exact factors are printed in bold in the NIST table (checked October 12, 2026)
- NIST Handbook 44 (2026), Appendix C: General Tables of Units of Measurement — US customary units and their exact relationships (checked October 12, 2026)
- BIPM, The International System of Units (SI Brochure), 9th edition — defines the SI units, the prefixes and the units accepted for use with the SI